Planning a group trip? Whether it's a corporate event, a wedding, a school excursion, or just a fun day out, finding the right coach or minibus can be a hassle. That's where we come in (to take the stress out of the booking process)! We compare quotes from a vast network of trusted UK operators, so you can find the perfect vehicle for your group size and budget, all in one place.
Navigating the World of Coaches: A Simple Guide to Coach Sizes
We know that choosing the right coach can be confusing. With so many different sizes and configurations available, it's hard to know where to start. To help you out, we've put together this handy guide to coach and minibus sizes:
Coach Type | Seating Capacity | Ideal For | Typical Features |
---|---|---|---|
Minibus | |||
16 Seater | 16 passengers | Small groups, airport transfers, intimate tours | Compact, comfortable seating, air conditioning, luggage space |
Midi-Coach | |||
33 Seater | 33 passengers | Medium-sized groups, school trips, local excursions | Comfortable seating, air conditioning, overhead storage |
34-35 Seater | 34-35 passengers | Similar to 33 seater, often with extra comfort features | Reclining seats, reading lights, onboard toilet (sometimes), entertainment system (sometimes) |
49-50 Seater | 49-50 passengers | Larger groups, good balance of space and maneuverability | Spacious interior, toilet (often), entertainment system (often) |
53 Seater | 53 passengers | Largest midi-coach option, maximizes capacity | Generous space, comfortable seating, toilet (often), entertainment system (often) |
Standard Coach | |||
57 Seater | 57 passengers | Large groups, long-distance travel | Spacious, comfortable seating, ample luggage space, toilet, air conditioning, entertainment system |
61 Seater | 61 passengers | Similar to 57 seater, extra space and comfort | Generous legroom, reclining seats, toilet, air conditioning, Wi-Fi (sometimes) |
63 Seater | 63 passengers | Standard size, good balance of capacity and cost | Spacious and comfortable, toilet, air conditioning, luggage compartments |
Executive Coach | |||
34-35 Seater | 34-35 passengers | Luxury travel for smaller groups | Leather seats, individual climate control, Wi-Fi, entertainment system, refreshments |
49 Seater | 49 passengers | Upscale travel for larger groups | Spacious seating, entertainment system, toilet, catering (sometimes) |
53-57 Seater | 53-57 passengers | High-end travel for discerning groups | Premium seating, advanced entertainment, individual climate control, toilet, catering (sometimes) |
Big Group? Big Coaches!
Need to transport a large group? We can help you find coaches with up to 90 seats, perfect for those big school trips, corporate events, or any occasion where you need to move a crowd.
Coach Type | Seating Capacity | Ideal For | Typical Features |
---|---|---|---|
Large Coach | |||
70-72 Seater | 70-72 passengers | Large school trips, corporate events | Spacious, comfortable, toilet, air conditioning, luggage space, entertainment system (often) |
77 Seater | 77 passengers | Alternative to multiple smaller coaches | Generous space, comfortable seating, toilet, entertainment system (often) |
80 Seater | 80 passengers | Major events, conferences | Spacious, comfortable, ample luggage space, toilet, air conditioning, entertainment system (often) |
85 Seater | 85 passengers | School excursions, large group travel | Ample space, comfortable seating, toilet, air conditioning, entertainment system (often) |
87-89 Seater | 87-89 passengers | Maximum capacity with added comfort | Spacious, comfortable, toilet, enhanced entertainment, Wi-Fi (sometimes), refreshments (sometimes) |
90 Seater | 90 passengers | Largest standard coach, efficient group travel | Spacious, comfortable, ample luggage space, toilet, air conditioning, entertainment system (often) |
Why Choose Us?
Ready to Get Started?
Visit our online quote form now to submit us your booking requirements, and let us find the perfect coach for your next UK adventure. Happy travels!